<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Design Software</title>
	<atom:link href="http://motor-design-software.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motor-design-software.com</link>
	<description>Accurate, flexible and efficient electromagnetics modeling software</description>
	<lastBuildDate>Tue, 02 Apr 2013 16:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Linear Motion Analysis of a Tubular Switched Reluctance Motor</title>
		<link>http://motor-design-software.com/switched-reluctance-machines/linear-motion-analysis-tubular-switched-reluctance-motor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linear-motion-analysis-tubular-switched-reluctance-motor</link>
		<comments>http://motor-design-software.com/switched-reluctance-machines/linear-motion-analysis-tubular-switched-reluctance-motor/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 10:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linear Motion]]></category>
		<category><![CDATA[Switched Reluctance Machines]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Ecole Centrale de Lille]]></category>
		<category><![CDATA[LM]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Switched reluctance]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=612</guid>
		<description><![CDATA[Introduction &#160; This application note presents the modelling and analysis of an axisymmetric linear motor using Opera-2D. The chosen design is a four-phase tubular Switched Reluctance Motor (SRM), designed and characterized in [1]. Two types of analysis are presented using &#8230; <a href="http://motor-design-software.com/switched-reluctance-machines/linear-motion-analysis-tubular-switched-reluctance-motor/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/switched-reluctance-machines/rapid-switched-reluctance-machine-finite-element-model-construction-analysis/" rel="bookmark">Introduction to ME2D &#8211; Switched Reluctance Machine Finite Element Model Construction &#038; Analysis</a><!-- (12)--></li>
		<li><a href="http://motor-design-software.com/linear-motion/fea-modelling-tubular-linear-generator/" rel="bookmark">FEA Modelling of a Novel Tubular Linear Generator</a><!-- (9.5)--></li>
		<li><a href="http://motor-design-software.com/synchronous-machines/simulating-toyota-prius-electric-motor/" rel="bookmark">Simulating the Toyota Prius electric motor</a><!-- (9.5)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/switched-reluctance-machines/linear-motion-analysis-tubular-switched-reluctance-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Analysis Software Helps Engineers Evaluate the Effect of Forces in Electrical Devices</title>
		<link>http://motor-design-software.com/news/stress-analysis-software-helps-engineers-evaluate-effect-forces-electrical-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stress-analysis-software-helps-engineers-evaluate-effect-forces-electrical-devices</link>
		<comments>http://motor-design-software.com/news/stress-analysis-software-helps-engineers-evaluate-effect-forces-electrical-devices/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=605</guid>
		<description><![CDATA[Cobham Technical Services has extended the multiphysics capabilities of the well-known Opera-3D finite element software for electromagnetic design with a new solver that can be used to analyse natural vibration modes. The tool is expected to prove particularly useful for &#8230; <a href="http://motor-design-software.com/news/stress-analysis-software-helps-engineers-evaluate-effect-forces-electrical-devices/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/news/electromagnetic-simulation-advance-helps-electrical-machinery-designers-achieve-ultimate-efficiency/" rel="bookmark">Electromagnetic simulation advance helps electrical machinery designers to achieve ultimate efficiency</a><!-- (9.7)--></li>
		<li><a href="http://motor-design-software.com/news/superconducting-wire-cad-tool-vendors-combine-forces-simplify-electrical-machine-design/" rel="bookmark">Superconducting wire and CAD tool vendors combine forces to simplify electrical machine design</a><!-- (9.5)--></li>
		<li><a href="http://motor-design-software.com/news/electromagnetic-simulation-helps-loudspeaker-technology-pioneer-maintain-edge/" rel="bookmark">Electromagnetic simulation helps loudspeaker technology pioneer maintain its edge</a><!-- (7.8)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/news/stress-analysis-software-helps-engineers-evaluate-effect-forces-electrical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial-Flux Permanent-Magnet Motor Design For Electric Vehicle Direct Drive Using Sizing Equation and Finite Element Analysis</title>
		<link>http://motor-design-software.com/brushless-machines/axialflux-permanentmagnet-motor-design-electric-vehicle-direct-drive-sizing-equation-finite-element-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axialflux-permanentmagnet-motor-design-electric-vehicle-direct-drive-sizing-equation-finite-element-analysis</link>
		<comments>http://motor-design-software.com/brushless-machines/axialflux-permanentmagnet-motor-design-electric-vehicle-direct-drive-sizing-equation-finite-element-analysis/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 12:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Flux Machines]]></category>
		<category><![CDATA[Brushless Machines]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AFPM]]></category>
		<category><![CDATA[Axial-flux]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[UMPEDAC]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=560</guid>
		<description><![CDATA[Abstract &#8211; The design process of a double-sided slotted TORUS axial-flux permanent-magnet (AFPM) motor suitable for direct drive of electric vehicle (EV) is presented. It used sizing equation and Finite Element Analysis (FEA). AFPM motor is a high-torque-density motor easily &#8230; <a href="http://motor-design-software.com/brushless-machines/axialflux-permanentmagnet-motor-design-electric-vehicle-direct-drive-sizing-equation-finite-element-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/synchronous-machines/genetic-algorithm-finite-element-analysis-optimum-design-slotted-torus-axial-flux-permanent-magnet-bldc-motor/" rel="bookmark">Genetic algorithm and finite element analysis for optimum design of slotted torus axial-flux permanent-magnet brushless DC motor</a><!-- (36.6)--></li>
		<li><a href="http://motor-design-software.com/synchronous-machines/feaaided-design-optimization-development-axial-flux-motor-implantable-ventricular-assist-device/" rel="bookmark">FEA-Aided design, optimization and development of an axial flux motor for implantable ventricular assist device</a><!-- (19)--></li>
		<li><a href="http://motor-design-software.com/news/advanced-simulator-speeds-implementation-directdrive-electric-motors-automotive-marine-powergen-applications/" rel="bookmark">Advanced simulator speeds implementation of direct-drive electric motors in new automotive, marine and powergen applications</a><!-- (14.7)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/brushless-machines/axialflux-permanentmagnet-motor-design-electric-vehicle-direct-drive-sizing-equation-finite-element-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobham Technical Services and Boulder Wind Power collaborate to accelerate development of revolutionary wind turbine technology</title>
		<link>http://motor-design-software.com/news/cobham-technical-services-boulder-wind-power-collaborate-accelerate-development-revolutionary-wind-turbine-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cobham-technical-services-boulder-wind-power-collaborate-accelerate-development-revolutionary-wind-turbine-technology</link>
		<comments>http://motor-design-software.com/news/cobham-technical-services-boulder-wind-power-collaborate-accelerate-development-revolutionary-wind-turbine-technology/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Flux Machines]]></category>
		<category><![CDATA[Brushless Machines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Synchronous Machines]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AFPM]]></category>
		<category><![CDATA[Axial-flux]]></category>
		<category><![CDATA[Boulder Wind Power]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Non-linear]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Parameterization]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Vector Fields Software]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=568</guid>
		<description><![CDATA[Radical new design aims to deliver a 20% reduction in the cost of wind generated electricity Cobham Technical Services is helping Colorado-based Boulder Wind Power (BWP) accelerate development of a radical new permanent magnet generator through use of advanced electromagnetic &#8230; <a href="http://motor-design-software.com/news/cobham-technical-services-boulder-wind-power-collaborate-accelerate-development-revolutionary-wind-turbine-technology/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/news/cobham-technical-services-supplies-electromagnetic-design-software-siemens-wind-power-optimise-generator-designs/" rel="bookmark">Cobham Technical Services Supplies Electromagnetic Design Software to Siemens Wind Power, To Help Optimise Generator Designs</a><!-- (32.5)--></li>
		<li><a href="http://motor-design-software.com/brushless-machines/electromagnetic-simulator-cuts-time-market-pioneering-magnetic-drive-technologies/" rel="bookmark">Electromagnetic Simulator Cuts Time to Market for Pioneering Magnetic Drive Technologies</a><!-- (15.2)--></li>
		<li><a href="http://motor-design-software.com/synchronous-machines/feaaided-design-optimization-development-axial-flux-motor-implantable-ventricular-assist-device/" rel="bookmark">FEA-Aided design, optimization and development of an axial flux motor for implantable ventricular assist device</a><!-- (15)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/news/cobham-technical-services-boulder-wind-power-collaborate-accelerate-development-revolutionary-wind-turbine-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Demand Presentation Demystifies use of FEA for Motor and Generator Design</title>
		<link>http://motor-design-software.com/news/ondemand-presentation-demystifies-fea-motor-generator-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ondemand-presentation-demystifies-fea-motor-generator-design</link>
		<comments>http://motor-design-software.com/news/ondemand-presentation-demystifies-fea-motor-generator-design/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Circuit Editor]]></category>
		<category><![CDATA[Cobham]]></category>
		<category><![CDATA[Demagnetisation]]></category>
		<category><![CDATA[Design tool]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hysteresis]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Magnetisation]]></category>
		<category><![CDATA[ME2D]]></category>
		<category><![CDATA[ME3D]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Simulink]]></category>
		<category><![CDATA[Skewed]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Transient]]></category>
		<category><![CDATA[Transient with motion]]></category>
		<category><![CDATA[Vector Fields Software]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=545</guid>
		<description><![CDATA[Available in English and French A new web-based technical presentation from Cobham Technical Services helps designers of electric motors and generators use finite element analysis (FEA) techniques to accelerate product development and improve design accuracy. The presentation will also be &#8230; <a href="http://motor-design-software.com/news/ondemand-presentation-demystifies-fea-motor-generator-design/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/news/innovative-electromagnetic-design-tool-short-route-motor-perfection/" rel="bookmark">Innovative electromagnetic design tool provides short route to motor perfection</a><!-- (16.5)--></li>
		<li><a href="http://motor-design-software.com/news/drill-spindle-makers-quest-speed-boosted-multiphysics-motor-design-tool/" rel="bookmark">Drill spindle maker&#8217;s quest for speed is boosted by multi-physics motor design tool</a><!-- (16.4)--></li>
		<li><a href="http://motor-design-software.com/induction-machines/webinaire-introduction-la-conception-des-machines-lectriques-tournantes-avec-opera/" rel="bookmark">Webinaire: Introduction à la conception des machines électriques tournantes avec Opera</a><!-- (16)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/news/ondemand-presentation-demystifies-fea-motor-generator-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinaire: Introduction à la conception des machines électriques tournantes avec Opera</title>
		<link>http://motor-design-software.com/induction-machines/webinaire-introduction-la-conception-des-machines-lectriques-tournantes-avec-opera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinaire-introduction-la-conception-des-machines-lectriques-tournantes-avec-opera</link>
		<comments>http://motor-design-software.com/induction-machines/webinaire-introduction-la-conception-des-machines-lectriques-tournantes-avec-opera/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 08:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Flux Machines]]></category>
		<category><![CDATA[Brushless Machines]]></category>
		<category><![CDATA[Commutating Machines]]></category>
		<category><![CDATA[Induction Machines]]></category>
		<category><![CDATA[Linear Motion]]></category>
		<category><![CDATA[Magnetic Gearing]]></category>
		<category><![CDATA[Switched Reluctance Machines]]></category>
		<category><![CDATA[Synchronous Machines]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[BLPM]]></category>
		<category><![CDATA[Circuit Editor]]></category>
		<category><![CDATA[Design tool]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Flux density]]></category>
		<category><![CDATA[Hysteresis]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Magnetisation]]></category>
		<category><![CDATA[ME2D]]></category>
		<category><![CDATA[ME3D]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Parameterization]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=524</guid>
		<description><![CDATA[Les concepteurs des machines électriques tournantes d&#8217;aujourd&#8217;hui sont l&#8217;objet de pressions pour offrir des moteurs plus efficaces, robustes et innovants et dans des délais toujours plus courts. Au cours de ce webinaire Cobham Technical Services &#8211; Vector Fields Software montrera &#8230; <a href="http://motor-design-software.com/induction-machines/webinaire-introduction-la-conception-des-machines-lectriques-tournantes-avec-opera/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/induction-machines/webinar-introduction-rotating-electrical-machine-design-opera/" rel="bookmark">Webinar: Introduction to Rotating Electrical Machine Design using Opera</a><!-- (24.7)--></li>
		<li><a href="http://motor-design-software.com/induction-machines/webinar-multiphysics-simulation-opera/" rel="bookmark">Webinar: Multiphysics Simulation in Opera</a><!-- (18)--></li>
		<li><a href="http://motor-design-software.com/news/innovative-electromagnetic-design-tool-motors-generators-extended-readytouse-models-hysteresis-solver/" rel="bookmark">Innovative electromagnetic design tool for motors and generators is extended with new ready-to-use models and hysteresis solver</a><!-- (17)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/induction-machines/webinaire-introduction-la-conception-des-machines-lectriques-tournantes-avec-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finite-Element and Analytical Calculations of No-Load Core Losses in Energy-Saving Induction Motors</title>
		<link>http://motor-design-software.com/induction-machines/finiteelement-analytical-calculations-noload-core-losses-energysaving-induction-motors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finiteelement-analytical-calculations-noload-core-losses-energysaving-induction-motors</link>
		<comments>http://motor-design-software.com/induction-machines/finiteelement-analytical-calculations-noload-core-losses-energysaving-induction-motors/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 14:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Induction Machines]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Non-linear]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Transient]]></category>
		<category><![CDATA[Transient with motion]]></category>
		<category><![CDATA[Vector Fields Software]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=541</guid>
		<description><![CDATA[Abstract — This paper presents a no-load core loss analysis of a three-phase energy-saving small-size induction motor supplied by a sinusoidal voltage. In the field-circuit approach, the distribution and changes of magnetic flux density in the motor are computed using &#8230; <a href="http://motor-design-software.com/induction-machines/finiteelement-analytical-calculations-noload-core-losses-energysaving-induction-motors/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/synchronous-machines/genetic-algorithm-finite-element-analysis-optimum-design-slotted-torus-axial-flux-permanent-magnet-bldc-motor/" rel="bookmark">Genetic algorithm and finite element analysis for optimum design of slotted torus axial-flux permanent-magnet brushless DC motor</a><!-- (15.1)--></li>
		<li><a href="http://motor-design-software.com/induction-machines/automated-finite-element-aided-design-induction-motors-multi-slice-2d-models/" rel="bookmark">Automated finite element aided design of induction motors using multi-slice 2D models</a><!-- (14.6)--></li>
		<li><a href="http://motor-design-software.com/induction-machines/modelling-05hp-induction-motor-ac-analysis-solver-rotor-copper-barmaterial/" rel="bookmark">Modelling of 0.5HP Induction Motor using AC Analysis Solver for Rotor Copper Bar material</a><!-- (14.5)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/induction-machines/finiteelement-analytical-calculations-noload-core-losses-energysaving-induction-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research programme targets next-generation electric motors for luxury automobiles</title>
		<link>http://motor-design-software.com/news/research-programme-targets-nextgeneration-electric-motors-luxury-automobiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-programme-targets-nextgeneration-electric-motors-luxury-automobiles</link>
		<comments>http://motor-design-software.com/news/research-programme-targets-nextgeneration-electric-motors-luxury-automobiles/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 20:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Switched Reluctance Machines]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Design tool]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Jaguar Landrover]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[ME2D]]></category>
		<category><![CDATA[ME3D]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Ricardo]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Switched reluctance]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=511</guid>
		<description><![CDATA[Next-generation electric motors for low carbon emission vehicles are the target of a new collaborative research programme to be led by Cobham Technical Services. The project, &#8216;Rapid Design and Development of a Switched Reluctance Traction Motor&#8217;, will also involve partners &#8230; <a href="http://motor-design-software.com/news/research-programme-targets-nextgeneration-electric-motors-luxury-automobiles/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/news/innovative-electromagnetic-design-tool-motors-generators-extended-readytouse-models-hysteresis-solver/" rel="bookmark">Innovative electromagnetic design tool for motors and generators is extended with new ready-to-use models and hysteresis solver</a><!-- (15.6)--></li>
		<li><a href="http://motor-design-software.com/news/innovative-electromagnetic-design-tool-short-route-motor-perfection/" rel="bookmark">Innovative electromagnetic design tool provides short route to motor perfection</a><!-- (14.1)--></li>
		<li><a href="http://motor-design-software.com/news/advanced-simulator-speeds-implementation-directdrive-electric-motors-automotive-marine-powergen-applications/" rel="bookmark">Advanced simulator speeds implementation of direct-drive electric motors in new automotive, marine and powergen applications</a><!-- (13.8)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/news/research-programme-targets-nextgeneration-electric-motors-luxury-automobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced simulator speeds implementation of direct-drive electric motors in new automotive, marine and powergen applications</title>
		<link>http://motor-design-software.com/news/advanced-simulator-speeds-implementation-directdrive-electric-motors-automotive-marine-powergen-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-simulator-speeds-implementation-directdrive-electric-motors-automotive-marine-powergen-applications</link>
		<comments>http://motor-design-software.com/news/advanced-simulator-speeds-implementation-directdrive-electric-motors-automotive-marine-powergen-applications/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brushless Machines]]></category>
		<category><![CDATA[Magnetic Gearing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cobham]]></category>
		<category><![CDATA[Dennis Eagle]]></category>
		<category><![CDATA[Fault]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Magnomatics]]></category>
		<category><![CDATA[MIRA]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[MTL]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Non-linear]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Parameterization]]></category>
		<category><![CDATA[PDD]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Transient with motion]]></category>
		<category><![CDATA[Vector Fields Software]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=500</guid>
		<description><![CDATA[An innovative electromagnetic simulation tool is speeding the commercialization of a breakthrough direct-drive technology for electric vehicles by Magnomatics. The Opera simulator has been used by Magnomatics &#8211; a company that was set up to develop new forms of magnetic &#8230; <a href="http://motor-design-software.com/news/advanced-simulator-speeds-implementation-directdrive-electric-motors-automotive-marine-powergen-applications/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/brushless-machines/electromagnetic-simulator-cuts-time-market-pioneering-magnetic-drive-technologies/" rel="bookmark">Electromagnetic Simulator Cuts Time to Market for Pioneering Magnetic Drive Technologies</a><!-- (24.1)--></li>
		<li><a href="http://motor-design-software.com/news/research-programme-targets-nextgeneration-electric-motors-luxury-automobiles/" rel="bookmark">Research programme targets next-generation electric motors for luxury automobiles</a><!-- (13.2)--></li>
		<li><a href="http://motor-design-software.com/news/innovative-electromagnetic-design-tool-short-route-motor-perfection/" rel="bookmark">Innovative electromagnetic design tool provides short route to motor perfection</a><!-- (12.2)--></li>
	</ol>
</div>
]]></description>
		<wfw:commentRss>http://motor-design-software.com/news/advanced-simulator-speeds-implementation-directdrive-electric-motors-automotive-marine-powergen-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Multiphysics Simulation in Opera</title>
		<link>http://motor-design-software.com/induction-machines/webinar-multiphysics-simulation-opera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-multiphysics-simulation-opera</link>
		<comments>http://motor-design-software.com/induction-machines/webinar-multiphysics-simulation-opera/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Flux Machines]]></category>
		<category><![CDATA[Brushless Machines]]></category>
		<category><![CDATA[Commutating Machines]]></category>
		<category><![CDATA[Induction Machines]]></category>
		<category><![CDATA[Linear Motion]]></category>
		<category><![CDATA[Magnetic Gearing]]></category>
		<category><![CDATA[Switched Reluctance Machines]]></category>
		<category><![CDATA[Synchronous Machines]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Hysteresis]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Multiphysics]]></category>
		<category><![CDATA[Non-linear]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://motor-design-software.com/?p=340</guid>
		<description><![CDATA[Cobham Technical Services &#8211; Vector Fields Software and its product Opera have been at the forefront of finite element electromagnetic analysis for more than twenty-five years. Opera is a general-purpose finite element software suite for the design and optimization of &#8230; <a href="http://motor-design-software.com/induction-machines/webinar-multiphysics-simulation-opera/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://motor-design-software.com/induction-machines/webinaire-introduction-la-conception-des-machines-lectriques-tournantes-avec-opera/" rel="bookmark">Webinaire: Introduction à la conception des machines électriques tournantes avec Opera</a><!-- (18.7)--></li>
